11 Immersive VR Escape Rooms & Timeless VR Classics.
Experience thrilling challenges in 11 immersive VR Escape Rooms, perfect for friends and family. Plus, dive into our curated collection of top-notch classic VR games.
our featured experiences
our leaderboards
Our leaderboards are seasonal and kept up-to-date regularly. Get your name on the leaderboards by beating the score in store!
Leaderboards
1 | Caity J (VIRI) | 1030 |
2 | Matt | 673 |
3 | Mane | 574 |
4 | Robin | 371 |
5 | Eric | 276 |
6 | Dan | 254 |
7 | Darcy | 183 |
8 | Richard | 155 |
9 | Neil | 148 |
10 | Lucas | 82 |
1 | Yoshi | 70175 |
2 | Kyle | 64625 |
3 | A J Priester | 46695 |
4 | Tash | 44900 |
5 | Rumpell | 43650 |
6 | Hayden | 40750 |
7 | Dan | 32650 |
8 | Claire | 26031 |
9 | Jared | 22900 |
Leaderboards
1 | Caity J (VIRI) | 1030 |
2 | Matt | 673 |
3 | Mane | 574 |
4 | Robin | 371 |
5 | Eric | 276 |
6 | Dan | 254 |
7 | Darcy | 183 |
8 | Richard | 155 |
9 | Neil | 148 |
10 | Lucas | 82 |
1 | Yoshi | 70175 |
2 | Kyle | 64625 |
3 | A J Priester | 46695 |
4 | Tash | 44900 |
5 | Rumpell | 43650 |
6 | Hayden | 40750 |
7 | Dan | 32650 |
8 | Claire | 26031 |
9 | Jared | 22900 |
total experiences completed
102,586 and counting.